> For the complete documentation index, see [llms.txt](https://sdk-doc.tyrads.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://sdk-doc.tyrads.com/getting-started/media-source-data-mapping.md).

# Media Source Data Mapping

If you are running user acquisition through an MMP (Mobile Measurement Partner) such as Appsflyer, Adjust, or Singular, use the table below to map the attribution fields from your MMP to our parameter

This ensures the media source data you pass to us is consistent with what your MMP reports, so we can segment and optimize correctly.

{% hint style="info" %}
Where multiple keys are listed (e.g. af\_siteid > site\_id. > af\_channel), they are in order of priority - use the first one that is available in your MMP payload.
{% endhint %}

| Tyrads SDK Parameter | Appsflyer Key                       | Adjust Field     | Singular Field           |
| -------------------- | ----------------------------------- | ---------------- | ------------------------ |
| `mediaSourceName`    | media\_source                       | network          | source                   |
| `mediaCampaignName`  | campaign                            | campaign         | pcn (Campaign Name)      |
| `mediaSourceId`      | campaign\_id                        | campaign\_id     | pcid (Campaign ID)       |
| `mediaSubSourceId`   | af\_siteid > site\_id > af\_channel | adgroup / source | psid (Publisher Site ID) |
| `incentivized`       | is\_incentivized > is\_paid         | -                | -                        |
| `mediaAdsetName`     | af\_adset > adset                   | -                | pscn (Sub Campaign Name) |
| `mediaAdsetId`       | adset\_id                           | -                | pscid (Sub Campaign ID)  |
| `mediaCreativeName`  | af\_ad                              | creative         | pcrn (Creative Name)     |
| `mediaCreativeId`    | ad\_id                              | creative\_id     | pcrid (Creative ID)      |
| `sub1`               | af\_sub1                            | -                | -                        |
| `sub2`               | af\_sub2                            | -                | -                        |
| `sub3`               | af\_sub3                            | -                | -                        |
| `sub4`               | af\_sub4                            | -                | -                        |
| `sub5`               | af\_sub5                            | -                | -                        |
